При запуске теста в GitHub Actions выдает ошибку. Не могу понять, в чем проблема. Нужна помощь.

При прохождении шага с запуском теста GitHub Actions выдает ошибку. В чем может быть проблема?

Вот мой тест
import time
from selenium import webdriver
from selenium.webdriver.common.desired_capabilities import DesiredCapabilities

driver = webdriver.Remote(
    command_executor='http://127.0.0.1:4444/wd/hub',
    desired_capabilities=DesiredCapabilities.CHROME
)


def test_title():
    driver.get('https://www.google.com/')
    assert "Google" in driver.title


time.sleep(10)
driver.quit()
Workflow
name: Tests

on: [push]

jobs:

  run-tests:

    runs-on: ubuntu-18.04

    steps:

    - name: Install Python

      uses: actions/setup-python@v2

      with:

        python-version: '3.x'

        architecture: 'x64'

    - name: Install Dependencies

      run: |

        python -m pip install -U pip

        pip install -U pytest selenium flake8 pylint

    - name: Check out and download repository

      uses: actions/checkout@v2

    - name: Check code

      run: |

        flake8 --exit-zero test.py

        pylint --errors-only test.py

    - name: Start Selenoid

      run: |

        wget --no-check-certificate -O cm https://github.com/aerokube/cm/releases/latest/download/cm_linux_amd64

        chmod +x cm

        ./cm selenoid start --args "-timeout 300s"

        curl http://localhost:4444/status

    - name: Run tests

      run: |

        pytest test.py

        continue-on-error: true
Ошибка
Run pytest test.py
  pytest test.py
  continue-on-error: true
  shell: /bin/bash -e {0}
  env:
    pythonLocation: /opt/hostedtoolcache/Python/3.9.1/x64
    LD_LIBRARY_PATH: /opt/hostedtoolcache/Python/3.9.1/x64/lib
============================= test session starts ==============================
platform linux -- Python 3.9.1, pytest-6.2.1, py-1.10.0, pluggy-0.13.1
rootdir: /home/runner/work/website-testing-test/website-testing-test
collected 1 item
 
test.py F                                                                [100%]
 
=================================== FAILURES ===================================
__________________________________ test_title __________________________________
 
    def test_title():
>       driver.get('https://www.google.com/')
 
test.py:12: 
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ 
/opt/hostedtoolcache/Python/3.9.1/x64/lib/python3.9/site-packages/selenium/webdriver/remote/webdriver.py:333: in get
    self.execute(Command.GET, {'url': url})
/opt/hostedtoolcache/Python/3.9.1/x64/lib/python3.9/site-packages/selenium/webdriver/remote/webdriver.py:321: in execute
    self.error_handler.check_response(response)
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ 
 
self = <selenium.webdriver.remote.errorhandler.ErrorHandler object at 0x7fe572911070>
response = {'status': 404, 'value': '{"status":13,"value":{"message":"Session timed out or not found"}}\n'}
 
    def check_response(self, response):
        """
        Checks that a JSON response from the WebDriver does not have an error.
    
        :Args:
         - response - The JSON response from the WebDriver server as a dictionary
           object.
    
        :Raises: If the response contains an error message.
        """
        status = response.get('status', None)
        if status is None or status == ErrorCode.SUCCESS:
            return
        value = None
        message = response.get("message", "")
        screen = response.get("screen", "")
        stacktrace = None
        if isinstance(status, int):
            value_json = response.get('value', None)
            if value_json and isinstance(value_json, basestring):
                import json
                try:
                    value = json.loads(value_json)
                    if len(value.keys()) == 1:
                        value = value['value']
                    status = value.get('error', None)
                    if status is None:
                        status = value["status"]
                        message = value["value"]
                        if not isinstance(message, basestring):
                            value = message
                            message = message.get('message')
                    else:
                        message = value.get('message', None)
                except ValueError:
                    pass
    
        exception_class = ErrorInResponseException
        if status in ErrorCode.NO_SUCH_ELEMENT:
            exception_class = NoSuchElementException
        elif status in ErrorCode.NO_SUCH_FRAME:
            exception_class = NoSuchFrameException
        elif status in ErrorCode.NO_SUCH_WINDOW:
            exception_class = NoSuchWindowException
        elif status in ErrorCode.STALE_ELEMENT_REFERENCE:
            exception_class = StaleElementReferenceException
        elif status in ErrorCode.ELEMENT_NOT_VISIBLE:
            exception_class = ElementNotVisibleException
        elif status in ErrorCode.INVALID_ELEMENT_STATE:
            exception_class = InvalidElementStateException
        elif status in ErrorCode.INVALID_SELECTOR \
                or status in ErrorCode.INVALID_XPATH_SELECTOR \
                or status in ErrorCode.INVALID_XPATH_SELECTOR_RETURN_TYPER:
            exception_class = InvalidSelectorException
        elif status in ErrorCode.ELEMENT_IS_NOT_SELECTABLE:
            exception_class = ElementNotSelectableException
        elif status in ErrorCode.ELEMENT_NOT_INTERACTABLE:
            exception_class = ElementNotInteractableException
        elif status in ErrorCode.INVALID_COOKIE_DOMAIN:
            exception_class = InvalidCookieDomainException
        elif status in ErrorCode.UNABLE_TO_SET_COOKIE:
            exception_class = UnableToSetCookieException
        elif status in ErrorCode.TIMEOUT:
            exception_class = TimeoutException
        elif status in ErrorCode.SCRIPT_TIMEOUT:
            exception_class = TimeoutException
        elif status in ErrorCode.UNKNOWN_ERROR:
            exception_class = WebDriverException
        elif status in ErrorCode.UNEXPECTED_ALERT_OPEN:
            exception_class = UnexpectedAlertPresentException
        elif status in ErrorCode.NO_ALERT_OPEN:
            exception_class = NoAlertPresentException
        elif status in ErrorCode.IME_NOT_AVAILABLE:
            exception_class = ImeNotAvailableException
        elif status in ErrorCode.IME_ENGINE_ACTIVATION_FAILED:
            exception_class = ImeActivationFailedException
        elif status in ErrorCode.MOVE_TARGET_OUT_OF_BOUNDS:
            exception_class = MoveTargetOutOfBoundsException
        elif status in ErrorCode.JAVASCRIPT_ERROR:
            exception_class = JavascriptException
        elif status in ErrorCode.SESSION_NOT_CREATED:
            exception_class = SessionNotCreatedException
        elif status in ErrorCode.INVALID_ARGUMENT:
            exception_class = InvalidArgumentException
        elif status in ErrorCode.NO_SUCH_COOKIE:
            exception_class = NoSuchCookieException
        elif status in ErrorCode.UNABLE_TO_CAPTURE_SCREEN:
            exception_class = ScreenshotException
        elif status in ErrorCode.ELEMENT_CLICK_INTERCEPTED:
            exception_class = ElementClickInterceptedException
        elif status in ErrorCode.INSECURE_CERTIFICATE:
            exception_class = InsecureCertificateException
        elif status in ErrorCode.INVALID_COORDINATES:
            exception_class = InvalidCoordinatesException
        elif status in ErrorCode.INVALID_SESSION_ID:
            exception_class = InvalidSessionIdException
        elif status in ErrorCode.UNKNOWN_METHOD:
            exception_class = UnknownMethodException
        else:
            exception_class = WebDriverException
        if value == '' or value is None:
            value = response['value']
        if isinstance(value, basestring):
            if exception_class == ErrorInResponseException:
                raise exception_class(response, value)
            raise exception_class(value)
        if message == "" and 'message' in value:
            message = value['message']
    
        screen = None
        if 'screen' in value:
            screen = value['screen']
    
        stacktrace = None
        if 'stackTrace' in value and value['stackTrace']:
            stacktrace = []
            try:
                for frame in value['stackTrace']:
                    line = self._value_or_default(frame, 'lineNumber', '')
                    file = self._value_or_default(frame, 'fileName', '<anonymous>')
                    if line:
                        file = "%s:%s" % (file, line)
                    meth = self._value_or_default(frame, 'methodName', '<anonymous>')
                    if 'className' in frame:
                        meth = "%s.%s" % (frame['className'], meth)
                    msg = "    at %s (%s)"
                    msg = msg % (meth, file)
                    stacktrace.append(msg)
            except TypeError:
                pass
        if exception_class == ErrorInResponseException:
            raise exception_class(response, message)
        elif exception_class == UnexpectedAlertPresentException:
            alert_text = None
            if 'data' in value:
                alert_text = value['data'].get('text')
            elif 'alert' in value:
                alert_text = value['alert'].get('text')
            raise exception_class(message, screen, stacktrace, alert_text)
>       raise exception_class(message, screen, stacktrace)
E       selenium.common.exceptions.WebDriverException: Message: Session timed out or not found
 
/opt/hostedtoolcache/Python/3.9.1/x64/lib/python3.9/site-packages/selenium/webdriver/remote/errorhandler.py:242: WebDriverException
=========================== short test summary info ============================
FAILED test.py::test_title - selenium.common.exceptions.WebDriverException: M...
============================== 1 failed in 11.72s ==============================
Error: Process completed with exit code 1.

Logs

1_run-tests (1)
2021-01-27T07:15:51.7614851Z ##[section]Starting: Prepare job run-tests
2021-01-27T07:15:51.7619066Z Evaluating strategy
2021-01-27T07:15:51.7619305Z Creating job '__default'
2021-01-27T07:15:51.7621155Z Evaluating timeout
2021-01-27T07:15:51.7621261Z Evaluating cancel timeout
2021-01-27T07:15:51.7621355Z Evaluating continue on error
2021-01-27T07:15:51.7621473Z Evaluating target
2021-01-27T07:15:51.7723193Z ##[section]Finishing: Prepare job run-tests
1_run-tests(2)
2021-01-27T07:15:52.0055074Z ##[section]Starting: Request a runner to run this job
2021-01-27T07:15:52.4433144Z Can't find any online and idle self-hosted runner in current repository that matches the required labels: 'ubuntu-18.04'
2021-01-27T07:15:52.4433231Z Can't find any online and idle self-hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-18.04'
2021-01-27T07:15:52.4433561Z Found online and idle hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-18.04'
2021-01-27T07:15:52.7540516Z ##[section]Finishing: Request a runner to run this job
2021-01-27T07:16:01.7022802Z Current runner version: '2.276.1'
2021-01-27T07:16:01.7110367Z ##[group]Operating System
2021-01-27T07:16:01.7111407Z Ubuntu
2021-01-27T07:16:01.7111905Z 18.04.5
2021-01-27T07:16:01.7112354Z LTS
2021-01-27T07:16:01.7112898Z ##[endgroup]
2021-01-27T07:16:01.7113488Z ##[group]Virtual Environment
2021-01-27T07:16:01.7114207Z Environment: ubuntu-18.04
2021-01-27T07:16:01.7114808Z Version: 20201210.0
2021-01-27T07:16:01.7115962Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu18/20201210.0/images/linux/Ubuntu1804-README.md
2021-01-27T07:16:01.7117017Z ##[endgroup]
2021-01-27T07:16:01.7121919Z Prepare workflow directory
2021-01-27T07:16:01.7886392Z Prepare all required actions
2021-01-27T07:16:01.7898175Z Getting action download info
2021-01-27T07:16:02.1811051Z Download action repository 'actions/setup-python@v2'
2021-01-27T07:16:04.4062791Z Download action repository 'actions/checkout@v2'
2021-01-27T07:16:05.0864456Z ##[group]Run actions/setup-python@v2
2021-01-27T07:16:05.0865220Z with:
2021-01-27T07:16:05.0865818Z   python-version: 3.x
2021-01-27T07:16:05.0866375Z   architecture: x64
2021-01-27T07:16:05.0867352Z   token: ***
2021-01-27T07:16:05.0867825Z ##[endgroup]
2021-01-27T07:16:06.7418222Z Successfully setup CPython (3.9.1)
2021-01-27T07:16:06.7608730Z ##[group]Run python -m pip install -U pip
2021-01-27T07:16:06.7609488Z e[36;1mpython -m pip install -U pipe[0m
2021-01-27T07:16:06.7610184Z e[36;1mpip install -U pytest selenium flake8 pylinte[0m
2021-01-27T07:16:06.7656215Z shell: /bin/bash -e {0}
2021-01-27T07:16:06.7656742Z env:
2021-01-27T07:16:06.7657412Z   pythonLocation: /opt/hostedtoolcache/Python/3.9.1/x64
2021-01-27T07:16:06.7658292Z   LD_LIBRARY_PATH: /opt/hostedtoolcache/Python/3.9.1/x64/lib
2021-01-27T07:16:06.7658952Z ##[endgroup]
2021-01-27T07:16:08.8515336Z Requirement already satisfied: pip in /opt/hostedtoolcache/Python/3.9.1/x64/lib/python3.9/site-packages (20.3.1)
2021-01-27T07:16:09.9946560Z Collecting pip
2021-01-27T07:16:10.0664223Z   Downloading pip-21.0-py3-none-any.whl (1.5 MB)
2021-01-27T07:16:10.3435681Z Installing collected packages: pip
2021-01-27T07:16:10.3436968Z   Attempting uninstall: pip
2021-01-27T07:16:10.3438043Z     Found existing installation: pip 20.3.1
2021-01-27T07:16:10.5003191Z     Uninstalling pip-20.3.1:
2021-01-27T07:16:10.5227541Z       Successfully uninstalled pip-20.3.1
2021-01-27T07:16:11.6564926Z Successfully installed pip-21.0
2021-01-27T07:16:12.7309432Z Collecting pytest
2021-01-27T07:16:12.8026222Z   Downloading pytest-6.2.2-py3-none-any.whl (280 kB)
2021-01-27T07:16:13.0070600Z Collecting selenium
2021-01-27T07:16:13.0275756Z   Downloading selenium-3.141.0-py2.py3-none-any.whl (904 kB)
2021-01-27T07:16:13.3043453Z Collecting flake8
2021-01-27T07:16:13.3234835Z   Downloading flake8-3.8.4-py2.py3-none-any.whl (72 kB)
2021-01-27T07:16:13.5338849Z Collecting pylint
2021-01-27T07:16:13.5533284Z   Downloading pylint-2.6.0-py3-none-any.whl (325 kB)
2021-01-27T07:16:13.6512906Z Collecting pyflakes<2.3.0,>=2.2.0
2021-01-27T07:16:13.6687812Z   Downloading pyflakes-2.2.0-py2.py3-none-any.whl (66 kB)
2021-01-27T07:16:13.7158086Z Collecting pycodestyle<2.7.0,>=2.6.0a1
2021-01-27T07:16:13.7389040Z   Downloading pycodestyle-2.6.0-py2.py3-none-any.whl (41 kB)
2021-01-27T07:16:13.7822191Z Collecting mccabe<0.7.0,>=0.6.0
2021-01-27T07:16:13.8000715Z   Downloading mccabe-0.6.1-py2.py3-none-any.whl (8.6 kB)
2021-01-27T07:16:13.8952580Z Collecting astroid<=2.5,>=2.4.0
2021-01-27T07:16:13.9134122Z   Downloading astroid-2.4.2-py3-none-any.whl (213 kB)
2021-01-27T07:16:14.1418357Z Collecting isort<6,>=4.2.5
2021-01-27T07:16:14.1597692Z   Downloading isort-5.7.0-py3-none-any.whl (104 kB)
2021-01-27T07:16:14.2103756Z Collecting toml>=0.7.1
2021-01-27T07:16:14.2279500Z   Downloading toml-0.10.2-py2.py3-none-any.whl (16 kB)
2021-01-27T07:16:14.2736843Z Collecting wrapt~=1.11
2021-01-27T07:16:14.2974677Z   Downloading wrapt-1.12.1.tar.gz (27 kB)
2021-01-27T07:16:15.5183839Z Collecting lazy-object-proxy==1.4.*
2021-01-27T07:16:15.5364529Z   Downloading lazy-object-proxy-1.4.3.tar.gz (34 kB)
2021-01-27T07:16:15.5548248Z   Installing build dependencies: started
2021-01-27T07:16:17.8008536Z   Installing build dependencies: finished with status 'done'
2021-01-27T07:16:17.8078010Z   Getting requirements to build wheel: started
2021-01-27T07:16:17.9829770Z   Getting requirements to build wheel: finished with status 'done'
2021-01-27T07:16:17.9866273Z     Preparing wheel metadata: started
2021-01-27T07:16:19.3455206Z     Preparing wheel metadata: finished with status 'done'
2021-01-27T07:16:19.4057906Z Collecting six~=1.12
2021-01-27T07:16:19.4240153Z   Downloading six-1.15.0-py2.py3-none-any.whl (10 kB)
2021-01-27T07:16:19.5271667Z Collecting attrs>=19.2.0
2021-01-27T07:16:19.5451258Z   Downloading attrs-20.3.0-py2.py3-none-any.whl (49 kB)
2021-01-27T07:16:19.6594976Z Collecting packaging
2021-01-27T07:16:19.6770779Z   Downloading packaging-20.8-py2.py3-none-any.whl (39 kB)
2021-01-27T07:16:19.7175741Z Collecting iniconfig
2021-01-27T07:16:19.7350617Z   Downloading iniconfig-1.1.1-py2.py3-none-any.whl (5.0 kB)
2021-01-27T07:16:19.7883827Z Collecting pluggy<1.0.0a1,>=0.12
2021-01-27T07:16:19.8074385Z   Downloading pluggy-0.13.1-py2.py3-none-any.whl (18 kB)
2021-01-27T07:16:19.8713507Z Collecting py>=1.8.2
2021-01-27T07:16:19.8939764Z   Downloading py-1.10.0-py2.py3-none-any.whl (97 kB)
2021-01-27T07:16:20.0912789Z Collecting urllib3
2021-01-27T07:16:20.1092150Z   Downloading urllib3-1.26.3-py2.py3-none-any.whl (137 kB)
2021-01-27T07:16:20.2652849Z Collecting pyparsing>=2.0.2
2021-01-27T07:16:20.2831171Z   Downloading pyparsing-2.4.7-py2.py3-none-any.whl (67 kB)
2021-01-27T07:16:20.3229430Z Using legacy 'setup.py install' for wrapt, since package 'wheel' is not installed.
2021-01-27T07:16:20.3231413Z Building wheels for collected packages: lazy-object-proxy
2021-01-27T07:16:20.3251210Z   Building wheel for lazy-object-proxy (PEP 517): started
2021-01-27T07:16:23.6372137Z   Building wheel for lazy-object-proxy (PEP 517): finished with status 'done'
2021-01-27T07:16:23.6392240Z   Created wheel for lazy-object-proxy: filename=lazy_object_proxy-1.4.3-cp39-cp39-linux_x86_64.whl size=52847 sha256=4b75b1ec93ce69dbbd80f25ecd8d22b89e710c0c31a18cb5f6abb3d0f41b65d7
2021-01-27T07:16:23.6400523Z   Stored in directory: /home/runner/.cache/pip/wheels/41/20/07/2a3e02cdfc8b442404202f6ef99ff1b1c16b73910968a46f2f
2021-01-27T07:16:23.6425678Z Successfully built lazy-object-proxy
2021-01-27T07:16:23.7607522Z Installing collected packages: wrapt, six, pyparsing, lazy-object-proxy, urllib3, toml, pyflakes, pycodestyle, py, pluggy, packaging, mccabe, isort, iniconfig, attrs, astroid, selenium, pytest, pylint, flake8
2021-01-27T07:16:23.7614982Z     Running setup.py install for wrapt: started
2021-01-27T07:16:24.8336402Z     Running setup.py install for wrapt: finished with status 'done'
2021-01-27T07:16:26.2905065Z Successfully installed astroid-2.4.2 attrs-20.3.0 flake8-3.8.4 iniconfig-1.1.1 isort-5.7.0 lazy-object-proxy-1.4.3 mccabe-0.6.1 packaging-20.8 pluggy-0.13.1 py-1.10.0 pycodestyle-2.6.0 pyflakes-2.2.0 pylint-2.6.0 pyparsing-2.4.7 pytest-6.2.2 selenium-3.141.0 six-1.15.0 toml-0.10.2 urllib3-1.26.3 wrapt-1.12.1
2021-01-27T07:16:26.3976092Z ##[group]Run actions/checkout@v2
2021-01-27T07:16:26.3976606Z with:
2021-01-27T07:16:26.3977167Z   repository: amegafx/website-testing-test
2021-01-27T07:16:26.3978194Z   token: ***
2021-01-27T07:16:26.3978596Z   ssh-strict: true
2021-01-27T07:16:26.3979128Z   persist-credentials: true
2021-01-27T07:16:26.3980323Z   clean: true
2021-01-27T07:16:26.3980740Z   fetch-depth: 1
2021-01-27T07:16:26.3981139Z   lfs: false
2021-01-27T07:16:26.3981554Z   submodules: false
2021-01-27T07:16:26.3981941Z env:
2021-01-27T07:16:26.3982500Z   pythonLocation: /opt/hostedtoolcache/Python/3.9.1/x64
2021-01-27T07:16:26.3983274Z   LD_LIBRARY_PATH: /opt/hostedtoolcache/Python/3.9.1/x64/lib
2021-01-27T07:16:26.3983839Z ##[endgroup]
2021-01-27T07:16:26.6461200Z Syncing repository: amegafx/website-testing-test
2021-01-27T07:16:26.6506133Z ##[group]Getting Git version info
2021-01-27T07:16:26.6508375Z Working directory is '/home/runner/work/website-testing-test/website-testing-test'
2021-01-27T07:16:26.6586070Z [command]/usr/bin/git version
2021-01-27T07:16:26.6635054Z git version 2.29.2
2021-01-27T07:16:26.6657698Z ##[endgroup]
2021-01-27T07:16:26.6665055Z Deleting the contents of '/home/runner/work/website-testing-test/website-testing-test'
2021-01-27T07:16:26.6669383Z ##[group]Initializing the repository
2021-01-27T07:16:26.6674076Z [command]/usr/bin/git init /home/runner/work/website-testing-test/website-testing-test
2021-01-27T07:16:26.7640691Z Initialized empty Git repository in /home/runner/work/website-testing-test/website-testing-test/.git/
2021-01-27T07:16:26.7651918Z [command]/usr/bin/git remote add origin https://github.com/amegafx/website-testing-test
2021-01-27T07:16:26.7707620Z ##[endgroup]
2021-01-27T07:16:26.7708408Z ##[group]Disabling automatic garbage collection
2021-01-27T07:16:26.7714043Z [command]/usr/bin/git config --local gc.auto 0
2021-01-27T07:16:26.7805846Z ##[endgroup]
2021-01-27T07:16:26.7811288Z ##[group]Setting up auth
2021-01-27T07:16:26.7818389Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2021-01-27T07:16:26.7861267Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2021-01-27T07:16:27.0079822Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2021-01-27T07:16:27.0142878Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2021-01-27T07:16:27.0421819Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2021-01-27T07:16:27.0571628Z ##[endgroup]
2021-01-27T07:16:27.0572803Z ##[group]Fetching the repository
2021-01-27T07:16:27.0584824Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +d7700f295df06dc5119b535878dfd9fbc8813d56:refs/remotes/origin/main
2021-01-27T07:16:27.6823189Z remote: Enumerating objects: 8, done.        
2021-01-27T07:16:27.6826748Z remote: Counting objects:  12% (1/8)        
2021-01-27T07:16:27.6827546Z remote: Counting objects:  25% (2/8)        
2021-01-27T07:16:27.6828306Z remote: Counting objects:  37% (3/8)        
2021-01-27T07:16:27.6829043Z remote: Counting objects:  50% (4/8)        
2021-01-27T07:16:27.6829797Z remote: Counting objects:  62% (5/8)        
2021-01-27T07:16:27.6830531Z remote: Counting objects:  75% (6/8)        
2021-01-27T07:16:27.6831265Z remote: Counting objects:  87% (7/8)        
2021-01-27T07:16:27.6832015Z remote: Counting objects: 100% (8/8)        
2021-01-27T07:16:27.6832780Z remote: Counting objects: 100% (8/8), done.        
2021-01-27T07:16:27.6833595Z remote: Compressing objects:  16% (1/6)        
2021-01-27T07:16:27.6834423Z remote: Compressing objects:  33% (2/6)        
2021-01-27T07:16:27.6835725Z remote: Compressing objects:  50% (3/6)        
2021-01-27T07:16:27.6836360Z remote: Compressing objects:  66% (4/6)        
2021-01-27T07:16:27.6836956Z remote: Compressing objects:  83% (5/6)        
2021-01-27T07:16:27.6837531Z remote: Compressing objects: 100% (6/6)        
2021-01-27T07:16:27.6838163Z remote: Compressing objects: 100% (6/6), done.        
2021-01-27T07:16:27.6941425Z remote: Total 8 (delta 0), reused 7 (delta 0), pack-reused 0        
2021-01-27T07:16:27.7547310Z From https://github.com/amegafx/website-testing-test
2021-01-27T07:16:27.7548884Z  * [new ref]         d7700f295df06dc5119b535878dfd9fbc8813d56 -> origin/main
2021-01-27T07:16:27.7666071Z ##[endgroup]
2021-01-27T07:16:27.7667153Z ##[group]Determining the checkout info
2021-01-27T07:16:27.7668810Z ##[endgroup]
2021-01-27T07:16:27.7669547Z ##[group]Checking out the ref
2021-01-27T07:16:27.7671551Z [command]/usr/bin/git checkout --progress --force -B main refs/remotes/origin/main
2021-01-27T07:16:27.7801211Z Switched to a new branch 'main'
2021-01-27T07:16:27.7863998Z Branch 'main' set up to track remote branch 'main' from 'origin'.
2021-01-27T07:16:27.7881102Z ##[endgroup]
2021-01-27T07:16:27.7989214Z [command]/usr/bin/git log -1 --format='%H'
2021-01-27T07:16:27.8024255Z 'd7700f295df06dc5119b535878dfd9fbc8813d56'
2021-01-27T07:16:27.8123439Z ##[group]Run flake8 --exit-zero test.py
2021-01-27T07:16:27.8124121Z e[36;1mflake8 --exit-zero test.pye[0m
2021-01-27T07:16:27.8124704Z e[36;1mpylint --errors-only test.pye[0m
2021-01-27T07:16:27.8166522Z shell: /bin/bash -e {0}
2021-01-27T07:16:27.8166935Z env:
2021-01-27T07:16:27.8167509Z   pythonLocation: /opt/hostedtoolcache/Python/3.9.1/x64
2021-01-27T07:16:27.8168293Z   LD_LIBRARY_PATH: /opt/hostedtoolcache/Python/3.9.1/x64/lib
2021-01-27T07:16:27.8168866Z ##[endgroup]
2021-01-27T07:16:29.5084998Z ##[group]Run wget --no-check-certificate -O cm https://github.com/aerokube/cm/releases/latest/download/cm_linux_amd64
2021-01-27T07:16:29.5086566Z e[36;1mwget --no-check-certificate -O cm https://github.com/aerokube/cm/releases/latest/download/cm_linux_amd64e[0m
2021-01-27T07:16:29.5087473Z e[36;1mchmod +x cme[0m
2021-01-27T07:16:29.5088086Z e[36;1m./cm selenoid start --args "-timeout 300s"e[0m
2021-01-27T07:16:29.5088797Z e[36;1mcurl http://localhost:4444/statuse[0m
2021-01-27T07:16:29.5169835Z shell: /bin/bash -e {0}
2021-01-27T07:16:29.5170652Z env:
2021-01-27T07:16:29.5171918Z   pythonLocation: /opt/hostedtoolcache/Python/3.9.1/x64
2021-01-27T07:16:29.5173470Z   LD_LIBRARY_PATH: /opt/hostedtoolcache/Python/3.9.1/x64/lib
2021-01-27T07:16:29.5174793Z ##[endgroup]
2021-01-27T07:16:29.5353890Z --2021-01-27 07:16:29--  https://github.com/aerokube/cm/releases/latest/download/cm_linux_amd64
2021-01-27T07:16:29.5379878Z Resolving github.com (github.com)... 140.82.113.3
2021-01-27T07:16:29.5729419Z Connecting to github.com (github.com)|140.82.113.3|:443... connected.
2021-01-27T07:16:29.7247108Z HTTP request sent, awaiting response... 302 Found
2021-01-27T07:16:29.7418900Z Location: https://github.com/aerokube/cm/releases/download/1.7.2/cm_linux_amd64 [following]
2021-01-27T07:16:29.7422282Z --2021-01-27 07:16:29--  https://github.com/aerokube/cm/releases/download/1.7.2/cm_linux_amd64
2021-01-27T07:16:29.7424039Z Reusing existing connection to github.com:443.
2021-01-27T07:16:29.7852368Z HTTP request sent, awaiting response... 302 Found
2021-01-27T07:16:29.7861976Z Location: https://github-production-release-asset-2e65be.s3.amazonaws.com/88080929/39161580-c104-11ea-8890-d0d755774c6a?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20210127%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20210127T071435Z&X-Amz-Expires=300&X-Amz-Signature=0666aea98a565bc1935016d8856cc415da29e0514bc4c2ff74a0b623b9500b99&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=88080929&response-content-disposition=attachment%3B%20filename%3Dcm_linux_amd64&response-content-type=application%2Foctet-stream [following]
2021-01-27T07:16:29.7877457Z --2021-01-27 07:16:29--  https://github-production-release-asset-2e65be.s3.amazonaws.com/88080929/39161580-c104-11ea-8890-d0d755774c6a?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20210127%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20210127T071435Z&X-Amz-Expires=300&X-Amz-Signature=0666aea98a565bc1935016d8856cc415da29e0514bc4c2ff74a0b623b9500b99&X-Amz-SignedHeaders=host&actor_id=0&key_id=0&repo_id=88080929&response-content-disposition=attachment%3B%20filename%3Dcm_linux_amd64&response-content-type=application%2Foctet-stream
2021-01-27T07:16:29.8224627Z Resolving github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)... 52.217.4.12
2021-01-27T07:16:29.8627461Z Connecting to github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)|52.217.4.12|:443... connected.
2021-01-27T07:16:30.0000266Z HTTP request sent, awaiting response... 200 OK
2021-01-27T07:16:30.0001868Z Length: 12701696 (12M) [application/octet-stream]
2021-01-27T07:16:30.0073414Z Saving to: ‘cm’
2021-01-27T07:16:30.0073881Z 
2021-01-27T07:16:30.0800893Z      0K .......... .......... .......... .......... ..........  0% 1.21M 10s
2021-01-27T07:16:30.0804977Z     50K .......... .......... .......... .......... ..........  0% 1.22M 10s
2021-01-27T07:16:30.1200851Z    100K .......... .......... .......... .......... ..........  1% 1.23M 10s
2021-01-27T07:16:30.1204406Z    150K .......... .......... .......... .......... ..........  1%  109M 7s
2021-01-27T07:16:30.1602544Z    200K .......... .......... .......... .......... ..........  2% 1.23M 8s
2021-01-27T07:16:30.1612270Z    250K .......... .......... .......... .......... ..........  2% 52.5M 7s
2021-01-27T07:16:30.1620038Z    300K .......... .......... .......... .......... ..........  2% 55.1M 6s
2021-01-27T07:16:30.1627686Z    350K .......... .......... .......... .......... ..........  3% 62.4M 5s
2021-01-27T07:16:30.1635021Z    400K .......... .......... .......... .......... ..........  3% 65.1M 4s
2021-01-27T07:16:30.2003053Z    450K .......... .......... .......... .......... ..........  4% 1.33M 5s
2021-01-27T07:16:30.2014969Z    500K .......... .......... .......... .......... ..........  4% 39.5M 4s
